Portugal: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is €3,825/m². That means there are as many properties more expensive than €3,825/m² as cheaper. As for houses for sale, the median price is €2,033/m².Apartments
Number of roomsMedian price
Studio€4,563/m²
2 pièces€4,034/m²
3 pièces€3,600/m²
4 pièces€3,408/m²
5 pièces€3,624/m²
Houses
Number of roomsMedian price
4 pièces€2,174/m²
5 pièces€2,405/m²
6 pièces€2,168/m²
7 pièces€2,201/m²
8 pièces€2,154/m²
Portugal: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Porto District | €3,961/m² +2% | €2,209/m² +1% |
Lisbon | €5,533/m² +2% | €3,764/m² |
Algarve | €4,126/m² +2% | €4,075/m² +1% |
Setubal | €3,109/m² +3% | €3,168/m² +1% |
Aveiro District | €3,258/m² +1% | €1,702/m² +2% |
Braga | €2,524/m² +1% | €1,502/m² +2% |
Leiria District | €2,479/m² +3% | €1,637/m² +1% |
Coimbra District | €2,863/m² +1% | €1,028/m² +1% |
Santarém District | €1,838/m² +3% | €1,301/m² |
Madeira | €4,451/m² +3% | €3,857/m² +1% |
Viana do Castelo District | €2,585/m² +2% | €1,508/m² +2% |
Viseu District | €2,361/m² +1% | €858/m² +1% |
Castelo Branco District | €1,599/m² | €543/m² |
Évora District | €1,791/m² +1% | €1,329/m² +1% |
Beja District | €1,358/m² +3% | €1,025/m² +1% |
Azores | €2,817/m² +5% | €1,651/m² +2% |
Vila Real District | €1,709/m² | €858/m² +1% |
Guarda District | €947/m² | €622/m² |
Portalegre District | €1,102/m² +5% | €801/m² +1% |
Bragança District | €1,295/m² | €770/m² -1% |
The most expensive locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Altura | €8,207/m² | €4,159/m² -1% |
Vila de Cascais | €7,742/m² -1% | €7,935/m² |
Carcavelos | €7,021/m² +1% | €5,364/m² +3% |
Sesimbra | €6,695/m² +2% | €3,095/m² +1% |
Parede | €6,407/m² +1% | €5,345/m² -4% |
Paço de Arcos | €5,428/m² +5% | €6,106/m² +1% |
Aljezur | €5,207/m² +12% | €3,827/m² +1% |
Queijas | €5,104/m² -3% | €5,017/m² -3% |
Oeiras | €5,071/m² -5% | €7,236/m² -2% |
Ferragudo | €5,064/m² +3% | €4,643/m² |
The most affordable locations in Portugal
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Gouveia | €804/m² | €750/m² +11% |
Campo Maior | €806/m² | €755/m² +7% |
Estremoz | €852/m² | €1,377/m² +2% |
São Romão | €904/m² -2% | €836/m² +1% |
Sangalhos | €922/m² +1% | €977/m² +3% |
Arganil | €1,014/m² -1% | €622/m² +1% |
Mira de Aire | €1,041/m² +3% | €859/m² |
Vila Nova de Poiares | €1,199/m² +8% | €754/m² +6% |
Elvas | €1,225/m² +5% | €1,178/m² |
Abrantes | €1,273/m² +5% | €1,169/m² +1% |
Portugal: latest apartments for sale
Portugal: latest houses for sale
Portugal: latest apartments for rent
Your new home in Portugal
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: