Porto District: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €4,135/m². That means there are as many properties more expensive than €4,135/m² as cheaper. As for houses for sale, the median price is €2,316/m².Apartments
Number of roomsMedian price
Studio€4,834/m²
2 pièces€4,227/m²
3 pièces€3,862/m²
4 pièces€3,807/m²
5 pièces€4,061/m²
Houses
Number of roomsMedian price
4 pièces€2,315/m²
5 pièces€2,384/m²
6 pièces€2,241/m²
7 pièces€2,345/m²
8 pièces€2,365/m²
Porto District: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Porto District | €4,479/m² +1% | €3,768/m² +2% |
Vila Nova de Gaia | €4,267/m² +2% | €2,749/m² +2% |
Matosinhos | €4,463/m² +2% | €2,870/m² +1% |
Gondomar | €2,776/m² +1% | €2,150/m² +3% |
Maia | €3,080/m² +1% | €2,131/m² |
Vila do Conde | €3,673/m² +5% | €2,298/m² |
Póvoa de Varzim | €3,043/m² +1% | €2,555/m² |
Valongo | €2,924/m² +2% | €1,927/m² |
Marco de Canaveses | €1,893/m² +3% | €1,202/m² +6% |
Paços de Ferreira | €2,475/m² +5% | €1,559/m² +4% |
Paredes | €2,290/m² +2% | €1,599/m² +3% |
Felgueiras (District) | €2,051/m² +4% | €1,120/m² +3% |
Amarante | €1,916/m² +1% | €1,324/m² +1% |
Santo Tirso | €2,001/m² +3% | €1,669/m² +4% |
Penafiel | €1,761/m² | €1,562/m² +2% |
Baião | Not enough listings | €831/m² |
Lousada | €2,073/m² +11% | €1,474/m² +3% |
Trofa | €2,203/m² +5% | €1,938/m² -1% |
The most expensive locations in Porto District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória | €5,480/m² +1% | €3,753/m² |
Canidelo | €5,259/m² +1% | €3,395/m² |
Matosinhos | €4,866/m² +3% | €3,483/m² -1% |
Vila do Conde | €4,722/m² +4% | €2,485/m² +1% |
Paranhos | €4,620/m² | €2,989/m² +6% |
Porto | €4,462/m² +1% | €3,735/m² +1% |
Leça da Palmeira | €4,397/m² +1% | €3,663/m² +1% |
Senhora da Hora | €4,360/m² +1% | €2,741/m² -2% |
Vila Nova de Gaia | €4,130/m² +2% | €2,988/m² +1% |
Bonfim | €3,993/m² | Not enough listings |
The most affordable locations in Porto District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Marco de Canaveses | €1,935/m² | €1,628/m² +2% |
Margaride | €1,946/m² -1% | €1,558/m² -1% |
Vila Meã | €1,993/m² | €1,212/m² |
Amarante | €2,018/m² +2% | €1,677/m² +3% |
Felgueiras (City) | €2,036/m² | €1,504/m² |
Trofa | €2,062/m² +8% | €2,107/m² -2% |
Penafiel | €2,137/m² +3% | €1,618/m² +1% |
Coronado | €2,154/m² +4% | €1,644/m² -4% |
Baguim do Monte | €2,182/m² +1% | €2,228/m² +8% |
Lordelo | €2,193/m² | €1,161/m² -8% |
Your new home in Porto District
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: