Porto Home Invest
Apartment for sale in Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória, Portugal
Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória
Apartment • 1 room(s) • 1 bed. • 1 bath.
MUR 10,629,167
Apartment • 1 room(s) • 1 bed. • 1 bath.
Apartment • 4 room(s) • 3 bed. • 4 bath. • 169 m²
MUR 32,515,587Apartment • 4 room(s) • 3 bed. • 3 bath. • 167 m² | MUR 32,515,587 | Apartment | 3 bed. | 3 bath. | 167 m² | ||
MUR 19,760,587Apartment • 3 room(s) • 2 bed. • 2 bath. • 112 m² | MUR 19,760,587 | Apartment | 2 bed. | 2 bath. | 112 m² | ||
MUR 41,453,750Apartment • 4 room(s) • 3 bed. • 3 bath. • 273 m² | MUR 41,453,750 | Apartment | 3 bed. | 3 bath. | 273 m² | ||
MUR 25,220,114Apartment • 3 room(s) • 2 bed. • 2 bath. • 159 m² | MUR 25,220,114 | Apartment | 2 bed. | 2 bath. | 159 m² |
MUR 55,513,239Apartment • 4 room(s) • 3 bed. • 3 bath. • 128 m² | MUR 55,513,239 | Apartment | 3 bed. | 3 bath. | 128 m² | ||
MUR 22,852,709Apartment • 2 room(s) • 1 bed. • 1 bath. • 48 m² | MUR 22,852,709 | Apartment | 1 bed. | 1 bath. | 48 m² | ||
MUR 22,562,822Apartment • 2 room(s) • 1 bed. • 1 bath. • 48 m² | MUR 22,562,822 | Apartment | 1 bed. | 1 bath. | 48 m² | ||
MUR 43,627,898Apartment • 4 room(s) • 3 bed. • 4 bath. • 115 m² | MUR 43,627,898 | Apartment | 3 bed. | 4 bath. | 115 m² |
MUR 66,142,406Apartment • 6 room(s) • 4 bed. • 4 bath. • 168 m² | MUR 66,142,406 | Apartment | 4 bed. | 4 bath. | 168 m² |
Penthouse • 1 room(s) • 3 bed. • 4 bath. • 348 m²
Apartment • 2 room(s) • 2 bed. • 1 bath. • 60 m²
Apartment • 5 room(s) • 3 bed. • 3 bath. • 108 m²
MUR 44,111,042Apartment • 4 room(s) • 3 bed. • 2 bath. • 214 m² | MUR 44,111,042 | Apartment | 3 bed. | 2 bath. | 214 m² |
Apartment • 2 room(s) • 2 bed. • 3 bath. • 134 m²
Apartment • 4 room(s) • 2 bed. • 2 bath. • 82 m²
Apartment • 1 room(s) • 1 bed. • 1 bath. • 62 m²
Apartment • 3 bed. • 4 bath. • 154 m²
Apartment • 5 room(s) • 4 bed. • 4 bath. • 256 m²