Viseu District: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sept 2024Housing price details
The median price of an apartment for sale is €2,121/m². That means there are as many properties more expensive than €2,121/m² as cheaper. As for houses for sale, the median price is €821/m².Apartments
Number of roomsMedian price
Studio€2,970/m²
2 pièces€2,762/m²
3 pièces€2,109/m²
4 pièces€2,008/m²
5 pièces€2,066/m²
Houses
Number of roomsMedian price
4 pièces€1,017/m²
5 pièces€1,061/m²
6 pièces€1,246/m²
7 pièces€1,186/m²
8 pièces€1,218/m²
Viseu District: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Viseu | €2,346/m² +1% | €1,379/m² +1% |
Tondela | €1,705/m² +1% | €683/m² |
Mangualde | €1,647/m² | €705/m² -1% |
São Pedro do Sul | €1,462/m² -3% | €686/m² -3% |
Lamego | €1,430/m² | €807/m² -2% |
Nelas | €1,125/m² +3% | €663/m² -2% |
Cinfães | Not enough listings | €674/m² +9% |
Carregal do Sal | €1,030/m² | €645/m² +1% |
Vouzela | Not enough listings | €559/m² -4% |
Castro Daire | €1,009/m² | €618/m² -3% |
São João da Pesqueira | Not enough listings | €588/m² +1% |
Moimenta da Beira | €1,155/m² | €593/m² -6% |
Penalva do Castelo | Not enough listings | €582/m² +5% |
Resende | Not enough listings | €944/m² |
Santa Comba Dão | €914/m² | €777/m² -6% |
Oliveira de Frades | Not enough listings | €715/m² -3% |
Tabuaço | Not enough listings | €505/m² |
Mortágua | €1,019/m² | €566/m² -1% |
Sátão | €914/m² +3% | €697/m² +2% |
Armamar | Not enough listings | €829/m² +4% |
Tarouca | Not enough listings | €787/m² +7% |
Vila Nova de Paiva | Not enough listings | €835/m² -2% |
Sernancelhe | Not enough listings | €717/m² +42% |
Penedono | Not enough listings | €829/m² -8% |
The most expensive locations in Viseu District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Viseu | €2,419/m² +1% | €1,503/m² +1% |
São Cipriano | €2,346/m² -1% | €1,520/m² +1% |
Cavernães | €2,016/m² | €1,550/m² +4% |
Mangualde | €1,847/m² -4% | €1,056/m² -6% |
Tondela | €1,756/m² -2% | €852/m² |
Lamego | €1,446/m² | €1,011/m² |
São Pedro do Sul | €1,417/m² -2% | €814/m² -6% |
Nelas | €1,208/m² +1% | €716/m² +3% |
Castro Daire | €1,029/m² +2% | €791/m² -1% |
Sátão | €1,013/m² +5% | €828/m² +2% |
The most affordable locations in Viseu District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Sátão | €1,013/m² +5% | €828/m² +2% |
Castro Daire | €1,029/m² +2% | €791/m² -1% |
Nelas | €1,208/m² +1% | €716/m² +3% |
São Pedro do Sul | €1,417/m² -2% | €814/m² -6% |
Lamego | €1,446/m² | €1,011/m² |
Tondela | €1,756/m² -2% | €852/m² |
Mangualde | €1,847/m² -4% | €1,056/m² -6% |
Cavernães | €2,016/m² | €1,550/m² +4% |
São Cipriano | €2,346/m² -1% | €1,520/m² +1% |
Viseu | €2,419/m² +1% | €1,503/m² +1% |
Viseu District: latest apartments for sale
Viseu District: latest houses for sale
Viseu District: latest apartments for rent
Your new home in Viseu District
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: