José Brito
Duplexes for sale in Algarve
88 results
New developmentLUX GARDEN EVO
View all units
Faro
MUR 46,844,101Duplex • 3 bed. • 3 bath. | MUR 46,844,101 | Duplex | 3 bed. | 3 bath. | |||
MUR 37,643,520Duplex • 3 bed. • 2 bath. | MUR 37,643,520 | Duplex | 3 bed. | 2 bath. | |||
MUR 41,428,902Duplex • 3 bed. • 3 bath. | MUR 41,428,902 | Duplex | 3 bed. | 3 bath. | |||
MUR 33,279,816Duplex • 2 bed. • 2 bath. | MUR 33,279,816 | Duplex | 2 bed. | 2 bath. | |||
MUR 32,228,321Duplex • 2 bed. • 2 bath. | MUR 32,228,321 | Duplex | 2 bed. | 2 bath. |
New developmentALBUFEIRA GARDEN
View all units
Albufeira
MUR 35,593,105Duplex • 2 bed. • 2 bath. | MUR 35,593,105 | Duplex | 2 bed. | 2 bath. | |||
MUR 31,124,251Duplex • 2 bed. • 2 bath. | MUR 31,124,251 | Duplex | 2 bed. | 2 bath. | |||
MUR 31,439,700Duplex • 2 bed. • 2 bath. | MUR 31,439,700 | Duplex | 2 bed. | 2 bath. | |||
MUR 34,436,460Duplex • 2 bed. • 2 bath. | MUR 34,436,460 | Duplex | 2 bed. | 2 bath. | |||
MUR 35,593,105Duplex • 2 bed. • 2 bath. | MUR 35,593,105 | Duplex | 2 bed. | 2 bath. | |||
MUR 35,593,105Duplex • 2 bed. • 2 bath. | MUR 35,593,105 | Duplex | 2 bed. | 2 bath. | |||
MUR 34,436,460Duplex • 2 bed. • 2 bath. | MUR 34,436,460 | Duplex | 2 bed. | 2 bath. |
DME REAL ESTATE
MUR 27,864,617
Vila Nova de Cacela
Duplex • 1 bed. • 2 bath. • 87 m²
MUR 26,024,500
Portimão
Duplex • 4 bed. • 4 bath. • 191 m²
MUR 24,710,132
Tavira
Duplex • 4 bed. • 4 bath. • 190 m²
MUR 23,658,637
Olhos de Água
Duplex • 3 bed. • 3 bath. • 174 m²
MUR 30,230,480
Pêra
Duplex • 3 bed. • 3 bath. • 145 m²
Algarve: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Algarve
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: