Apartments and houses for sale in Algarve
40,661 results
Loulé
7,897 resultsPortimão
4,783 resultsAlbufeira
3,838 resultsLagos
3,710 resultsOlhão
3,399 resultsFaro
3,172 resultsLagoa
3,110 resultsTavira
2,817 resultsSilves
2,003 resultsVila Real de Santo António
1,343 resultsCastro Marim
1,050 resultsSão Brás de Alportel
454 resultsVila do Bispo
444 resultsAljezur
315 resultsMonchique (County)
228 resultsAlcoutim
149 resultsNew developmentBEACH WALK RESIDENCES DEVELOPMENT | LUXURY APARTMENTS
View all units
Portimão
MUR 20,136,129Apartment • 1 bed. • 62 m² | MUR 20,136,129 | Apartment | 1 bed. | 62 m² | |||
MUR 20,767,026Apartment • 1 bed. • 62 m² | MUR 20,767,026 | Apartment | 1 bed. | 62 m² | |||
MUR 30,493,354Apartment • 2 bed. • 87 m² | MUR 30,493,354 | Apartment | 2 bed. | 87 m² | |||
MUR 21,555,647Apartment • 1 bed. • 62 m² | MUR 21,555,647 | Apartment | 1 bed. | 62 m² | |||
MUR 21,029,899Apartment • 1 bed. • 57 m² | MUR 21,029,899 | Apartment | 1 bed. | 57 m² | |||
MUR 31,019,102Apartment • 2 bed. • 88 m² | MUR 31,019,102 | Apartment | 2 bed. | 88 m² | |||
MUR 31,019,102Apartment • 2 bed. • 93 m² | MUR 31,019,102 | Apartment | 2 bed. | 93 m² | |||
MUR 21,029,899Apartment • 1 bed. • 65 m² | MUR 21,029,899 | Apartment | 1 bed. | 65 m² | |||
MUR 31,019,102Apartment • 2 bed. • 87 m² | MUR 31,019,102 | Apartment | 2 bed. | 87 m² | |||
MUR 32,070,597Apartment • 2 bed. • 88 m² | MUR 32,070,597 | Apartment | 2 bed. | 88 m² | |||
MUR 21,029,899Apartment • 1 bed. • 62 m² | MUR 21,029,899 | Apartment | 1 bed. | 62 m² | |||
MUR 20,504,152Apartment • 1 bed. • 64 m² | MUR 20,504,152 | Apartment | 1 bed. | 64 m² | |||
MUR 21,029,899Apartment • 1 bed. • 62 m² | MUR 21,029,899 | Apartment | 1 bed. | 62 m² | |||
MUR 21,555,647Apartment • 1 bed. • 62 m² | MUR 21,555,647 | Apartment | 1 bed. | 62 m² | |||
MUR 32,070,597Apartment • 2 bed. • 87 m² | MUR 32,070,597 | Apartment | 2 bed. | 87 m² | |||
MUR 31,544,849Apartment • 2 bed. • 88 m² | MUR 31,544,849 | Apartment | 2 bed. | 88 m² | |||
MUR 20,136,129Apartment • 1 bed. • 62 m² | MUR 20,136,129 | Apartment | 1 bed. | 62 m² | |||
MUR 20,136,129Apartment • 1 bed. • 62 m² | MUR 20,136,129 | Apartment | 1 bed. | 62 m² | |||
MUR 20,767,026Apartment • 1 bed. • 63 m² | MUR 20,767,026 | Apartment | 1 bed. | 63 m² |
Algarve: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Algarve
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: