Signature Properties Solutions
House for sale in Santa Bárbara de Nexe, Portugal
Santa Bárbara de Nexe
Villa • 3 room(s) • 3 bed. • 2 bath. • 142 m²
MUR 38,409,944
Villa • 3 room(s) • 3 bed. • 2 bath. • 142 m²
Villa • 3 room(s) • 3 bed. • 4 bath. • 164 m²
MUR 46,864,963House • 2 bed. • 2 bath. • 197 m² | MUR 46,864,963 | House | 2 bed. | 2 bath. | 197 m² | ||
MUR 26,572,917House • 1 bed. • 1 bath. • 129 m² | MUR 26,572,917 | House | 1 bed. | 1 bath. | 129 m² | ||
MUR 45,415,531House • 2 bed. • 2 bath. • 211 m² | MUR 45,415,531 | House | 2 bed. | 2 bath. | 211 m² | ||
MUR 44,690,815House • 2 bed. • 2 bath. • 155 m² | MUR 44,690,815 | House | 2 bed. | 2 bath. | 155 m² | ||
MUR 45,173,959House • 2 bed. • 2 bath. • 126 m² | MUR 45,173,959 | House | 2 bed. | 2 bath. | 126 m² | ||
MUR 111,123,107House • 3 bed. • 3 bath. • 391 m² | MUR 111,123,107 | House | 3 bed. | 3 bath. | 391 m² | ||
MUR 137,696,024House • 4 bed. • 4 bath. • 556 m² | MUR 137,696,024 | House | 4 bed. | 4 bath. | 556 m² | ||
MUR 26,089,773House • 1 bed. • 1 bath. • 168 m² | MUR 26,089,773 | House | 1 bed. | 1 bath. | 168 m² | ||
MUR 106,291,668House • 3 bed. • 3 bath. • 372 m² | MUR 106,291,668 | House | 3 bed. | 3 bath. | 372 m² | ||
MUR 65,224,432House • 3 bed. • 3 bath. • 266 m² | MUR 65,224,432 | House | 3 bed. | 3 bath. | 266 m² | ||
MUR 65,224,432House • 3 bed. • 3 bath. • 256 m² | MUR 65,224,432 | House | 3 bed. | 3 bath. | 256 m² | ||
MUR 46,381,819House • 2 bed. • 2 bath. • 145 m² | MUR 46,381,819 | House | 2 bed. | 2 bath. | 145 m² | ||
MUR 27,056,061House • 1 bed. • 1 bath. • 79 m² | MUR 27,056,061 | House | 1 bed. | 1 bath. | 79 m² |
Detached house • 5 room(s) • 3 bed. • 3 bath. • 198 m²
House • 5 room(s) • 4 bed. • 4 bath. • 183 m²
Villa • 4 room(s) • 4 bed. • 5 bath. • 600 m²
Villa • 3 bed. • 4 bath. • 157 m²
House • 3 room(s) • 3 bed. • 2 bath. • 102 m²