Texas: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is $3,083/m². That means there are as many properties more expensive than $3,083/m² as cheaper. As for houses for sale, the median price is $2,112/m².Apartments
Number of roomsMedian price
Studio$3,475/m²
2 pièces$3,360/m²
3 pièces$3,161/m²
4 pièces$2,982/m²
5 pièces$2,140/m²
Houses
Number of roomsMedian price
4 pièces$2,275/m²
5 pièces$2,584/m²
6 pièces$2,222/m²
7 pièces$1,865/m²
8 pièces$1,714/m²
Texas: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Harris County | $1,941/m² | $1,990/m² +2% |
Travis County | $4,477/m² | $3,910/m² |
Dallas County | $3,205/m² | $3,238/m² +1% |
Tarrant County | $1,862/m² -2% | $2,181/m² +1% |
Williamson County | $2,258/m² | $2,298/m² -1% |
Montgomery County | $2,804/m² -5% | $1,937/m² +1% |
Fort Bend County | Not enough listings | $1,828/m² +1% |
Denton County | Not enough listings | $2,314/m² +1% |
Tom Green County | Not enough listings | $1,770/m² |
Collin County | $2,634/m² +1% | $2,497/m² +1% |
El Paso County | Not enough listings | $1,762/m² +1% |
Hays County | Not enough listings | $2,451/m² |
Galveston County | $3,248/m² +1% | $2,595/m² +1% |
Bexar County | $2,161/m² -11% | $1,856/m² +2% |
Johnson County | Not enough listings | $1,824/m² |
Waller County | Not enough listings | $1,807/m² +1% |
Parker County | Not enough listings | $2,182/m² +1% |
Bell County | Not enough listings | $1,680/m² +2% |
Smith County | Not enough listings | $1,961/m² |
Lubbock County | $1,071/m² | $1,492/m² |
Brazos County | $2,028/m² -72% | $2,174/m² |
Brazoria County | Not enough listings | $1,816/m² +1% |
Grayson County | Not enough listings | $2,231/m² -2% |
Bowie County | Not enough listings | $1,622/m² +1% |
Ellis County | Not enough listings | $2,146/m² -2% |
Wise County | Not enough listings | $2,010/m² |
Comal County | Not enough listings | $2,550/m² -2% |
Hood County | Not enough listings | $1,972/m² |
Jefferson County | Not enough listings | $1,273/m² +1% |
Angelina County | Not enough listings | $1,338/m² -1% |
Harrison County | Not enough listings | $1,450/m² +4% |
Hunt County | Not enough listings | $1,988/m² -3% |
Kaufman County | Not enough listings | $1,900/m² -1% |
Lamar County | Not enough listings | $1,494/m² -8% |
McLennan County | Not enough listings | $1,985/m² +2% |
Guadalupe County | Not enough listings | $1,880/m² +4% |
Hidalgo County | $9,974/m² -2% | $1,515/m² -4% |
Wood County | Not enough listings | $1,694/m² -1% |
Burnet County | Not enough listings | $3,616/m² +2% |
Kerr County | Not enough listings | $2,474/m² -1% |
Orange County | Not enough listings | $1,173/m² +2% |
Bastrop County | Not enough listings | $2,250/m² -2% |
Titus County | Not enough listings | $1,716/m² +1% |
Henderson County | Not enough listings | $2,883/m² +2% |
Gillespie County | Not enough listings | $4,419/m² +4% |
San Jacinto County | Not enough listings | $2,163/m² +4% |
Rockwall County | Not enough listings | $2,139/m² +5% |
Liberty County | Not enough listings | $1,631/m² -1% |
Hopkins County | Not enough listings | $1,782/m² |
Franklin County | Not enough listings | $1,940/m² +6% |
Palo Pinto County | Not enough listings | $3,444/m² +5% |
Nacogdoches County | Not enough listings | $1,847/m² -2% |
Cameron County | Not enough listings | $2,457/m² -6% |
Fannin County | Not enough listings | $1,824/m² -4% |
Cass County | Not enough listings | $1,359/m² +4% |
Nueces County | Not enough listings | $2,035/m² |
Van Zandt County | Not enough listings | $1,980/m² +1% |
Taylor County | Not enough listings | $1,654/m² |
Coryell County | Not enough listings | $1,560/m² +1% |
Walker County | Not enough listings | $1,795/m² |
Randall County | Not enough listings | $1,718/m² +1% |
Robertson County | Not enough listings | $2,834/m² |
Camp County | Not enough listings | $1,648/m² +1% |
Potter County | Not enough listings | $1,454/m² +2% |
Wilbarger County | Not enough listings | $1,251/m² +4% |
Wilson County | Not enough listings | $2,231/m² +1% |
Hardin County | Not enough listings | $1,412/m² +3% |
Washington County | Not enough listings | $2,258/m² -10% |
Marion County | Not enough listings | $1,510/m² -3% |
Cherokee County | Not enough listings | $1,730/m² |
Medina County | Not enough listings | $2,657/m² +3% |
Austin County | Not enough listings | $2,045/m² +7% |
Llano County | Not enough listings | $3,075/m² -6% |
Navarro County | Not enough listings | $1,892/m² +2% |
Rains County | Not enough listings | $2,191/m² +2% |
Hamilton County | Not enough listings | $1,701/m² +8% |
Red River County | Not enough listings | $5,147/m² -7% |
Polk County | Not enough listings | $1,488/m² -7% |
Rusk County | Not enough listings | $1,525/m² +1% |
Lampasas County | Not enough listings | $1,789/m² +3% |
Brewster County | Not enough listings | $2,843/m² |
Blanco County | Not enough listings | $4,202/m² +2% |
Chambers County | Not enough listings | $1,470/m² |
Midland County | Not enough listings | $2,425/m² -5% |
Concho County | Not enough listings | $1,557/m² |
Coke County | Not enough listings | $1,908/m² +1% |
Young County | Not enough listings | $1,997/m² -6% |
Bandera County | Not enough listings | $2,598/m² -3% |
Panola County | Not enough listings | $1,897/m² +1% |
Kendall County | Not enough listings | $3,082/m² +5% |
Burleson County | Not enough listings | $1,941/m² -1% |
Caldwell County | Not enough listings | $2,654/m² +10% |
Calhoun County | Not enough listings | $2,964/m² -13% |
Jasper County | Not enough listings | $1,263/m² +9% |
Fayette County | Not enough listings | $6,492/m² +16% |
Grimes County | Not enough listings | $2,680/m² |
DeWitt County | Not enough listings | $936/m² +5% |
Trinity County | Not enough listings | $1,306/m² -3% |
Montague County | Not enough listings | $2,603/m² -21% |
Colorado County | Not enough listings | $2,533/m² -4% |
Lee County | Not enough listings | $3,780/m² -3% |
Delta County | Not enough listings | $1,430/m² +15% |
Atascosa County | Not enough listings | $1,597/m² -1% |
Kleberg County | Not enough listings | $2,693/m² -4% |
Gray County | Not enough listings | $648/m² |
Cooke County | Not enough listings | $2,118/m² +1% |
Tyler County | Not enough listings | $1,126/m² -13% |
Leon County | Not enough listings | $2,203/m² +2% |
San Patricio County | Not enough listings | $1,889/m² -8% |
Runnels County | Not enough listings | $1,140/m² -1% |
Hockley County | Not enough listings | $1,257/m² |
Madison County | Not enough listings | $2,635/m² -23% |
McCulloch County | Not enough listings | $1,703/m² |
The most expensive locations in Texas
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
San Juan | $9,974/m² -2% | $7,028/m² -4% |
Woodway | $5,710/m² | $5,828/m² +5% |
Austin | $4,511/m² | $4,154/m² |
Galveston | $3,571/m² | $3,617/m² +2% |
Dallas | $3,180/m² -1% | $3,653/m² |
Seabrook | $2,800/m² +2% | $2,148/m² +1% |
San Antonio | $2,161/m² -12% | $1,853/m² +2% |
College Station | $2,035/m² +2% | $2,185/m² -1% |
Houston | $1,917/m² | $2,217/m² +2% |
Fort Worth | $1,751/m² -3% | $2,100/m² |
The most affordable locations in Texas
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lubbock | $1,058/m² +1% | $1,475/m² |
Fort Worth | $1,751/m² -3% | $2,100/m² |
Houston | $1,917/m² | $2,217/m² +2% |
College Station | $2,035/m² +2% | $2,185/m² -1% |
San Antonio | $2,161/m² -12% | $1,853/m² +2% |
Seabrook | $2,800/m² +2% | $2,148/m² +1% |
Dallas | $3,180/m² -1% | $3,653/m² |
Galveston | $3,571/m² | $3,617/m² +2% |
Austin | $4,511/m² | $4,154/m² |
Woodway | $5,710/m² | $5,828/m² +5% |
Your new home in Texas
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: