Massachusetts: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2024Housing price details
The median price of an apartment for sale is $8,172/m². That means there are as many properties more expensive than $8,172/m² as cheaper. As for houses for sale, the median price is $5,189/m².Apartments
Number of roomsMedian price
Studio$6,133/m²
2 pièces$5,670/m²
3 pièces$9,806/m²
4 pièces$7,855/m²
5 pièces$7,201/m²
Houses
Number of roomsMedian price
4 pièces$3,808/m²
5 pièces$5,157/m²
6 pièces$4,778/m²
7 pièces$4,693/m²
8 pièces$4,897/m²
Massachusetts: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Middlesex County | $6,464/m² +3% | $5,382/m² |
Barnstable County | $6,643/m² +9% | $6,141/m² |
Suffolk County | $10,860/m² +2% | $6,936/m² -2% |
Norfolk County | $8,293/m² +3% | $5,322/m² -2% |
Essex County | $4,317/m² -2% | $4,427/m² +1% |
Worcester County | $2,660/m² -2% | $2,980/m² |
Plymouth County | $3,983/m² -2% | $4,866/m² +1% |
Dukes County | Not enough listings | $12,213/m² +3% |
Bristol County | Not enough listings | $3,404/m² +2% |
Berkshire County | Not enough listings | $3,497/m² +2% |
Nantucket County | Not enough listings | $18,854/m² +4% |
Hampden County | Not enough listings | $2,549/m² +1% |
Franklin County | Not enough listings | $2,426/m² |
Hampshire County | Not enough listings | $3,193/m² +22% |
The most expensive locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Provincetown | $16,690/m² -1% | $11,080/m² -3% |
Cohasset | $13,757/m² | $6,372/m² -5% |
Boston | $11,167/m² +3% | $7,098/m² +3% |
Cambridge | $10,031/m² -2% | $11,858/m² -3% |
Brookline | $9,413/m² +1% | $9,326/m² |
Somerville | $7,887/m² +2% | $6,984/m² -2% |
Medford | $6,588/m² +10% | $5,528/m² -1% |
Newton | $6,344/m² +1% | $6,660/m² |
Dennis | $5,349/m² -13% | $6,629/m² |
Revere | $4,323/m² -4% | $4,286/m² +7% |
The most affordable locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Truro | $4,231/m² +3% | $6,416/m² -1% |
Revere | $4,323/m² -4% | $4,286/m² +7% |
Dennis | $5,349/m² -13% | $6,629/m² |
Newton | $6,344/m² +1% | $6,660/m² |
Medford | $6,588/m² +10% | $5,528/m² -1% |
Somerville | $7,887/m² +2% | $6,984/m² -2% |
Brookline | $9,413/m² +1% | $9,326/m² |
Cambridge | $10,031/m² -2% | $11,858/m² -3% |
Boston | $11,167/m² +3% | $7,098/m² +3% |
Cohasset | $13,757/m² | $6,372/m² -5% |
Massachusetts: latest apartments for sale
Massachusetts: latest houses for sale
Massachusetts: latest apartments for rent
Your new home in Massachusetts
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: