Los Angeles County: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is $7,820/m². That means there are as many properties more expensive than $7,820/m² as cheaper. As for houses for sale, the median price is $8,845/m².Apartments
Number of roomsMedian price
Studio$7,886/m²
2 pièces$7,941/m²
3 pièces$8,050/m²
4 pièces$8,141/m²
5 pièces$7,154/m²
Houses
Number of roomsMedian price
4 pièces$8,752/m²
5 pièces$9,730/m²
6 pièces$9,676/m²
7 pièces$9,663/m²
8 pièces$10,426/m²
Los Angeles County: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Los Angeles | $7,447/m² -1% | $9,107/m² |
Malibu | $18,997/m² +4% | $22,748/m² |
Santa Monica | $12,347/m² -1% | $14,860/m² |
Beverly Hills | $11,014/m² +3% | $14,862/m² -2% |
Long Beach | $6,244/m² -3% | $7,097/m² -2% |
Pasadena | $7,641/m² +2% | $9,520/m² +1% |
West Hollywood | $9,348/m² -3% | $11,983/m² +1% |
Calabasas | Not enough listings | $7,761/m² +3% |
Torrance | Not enough listings | $7,574/m² -1% |
Manhattan Beach | Not enough listings | $15,891/m² +4% |
Glendale | Not enough listings | $8,322/m² +2% |
Lancaster | Not enough listings | $2,761/m² +2% |
Santa Clarita | Not enough listings | $4,812/m² |
Compton | Not enough listings | $5,863/m² +3% |
Redondo Beach | Not enough listings | $8,656/m² |
Glendora | Not enough listings | $5,847/m² -1% |
Burbank | Not enough listings | $8,841/m² -2% |
Covina | Not enough listings | $2,288/m² +8% |
Rancho Palos Verdes | Not enough listings | $8,804/m² +4% |
Topanga | Not enough listings | $10,451/m² -3% |
La Cañada Flintridge | Not enough listings | $10,177/m² |
Pomona | Not enough listings | $4,438/m² +1% |
Whittier | Not enough listings | $5,587/m² -2% |
Altadena | Not enough listings | $7,214/m² -8% |
Palmdale | Not enough listings | $3,172/m² +3% |
Sierra Madre | Not enough listings | $8,148/m² +3% |
Arcadia | Not enough listings | $8,457/m² |
Agoura Hills | Not enough listings | $6,939/m² +5% |
Hermosa Beach | Not enough listings | $12,633/m² +1% |
South Pasadena | Not enough listings | $9,953/m² +1% |
Culver City | Not enough listings | $10,973/m² |
Downey | Not enough listings | $6,162/m² +8% |
Hawthorne | Not enough listings | $7,204/m² |
Inglewood | Not enough listings | $5,838/m² -8% |
East Pasadena | Not enough listings | $9,738/m² +2% |
Azusa | Not enough listings | $4,791/m² +8% |
San Marino | Not enough listings | $11,947/m² -3% |
Carson | Not enough listings | $5,220/m² +1% |
Marina del Rey | $11,185/m² -1% | $12,372/m² +10% |
San Dimas | Not enough listings | $4,721/m² -3% |
Gardena | Not enough listings | $4,735/m² -9% |
Lakewood | Not enough listings | $7,233/m² -2% |
La Verne | Not enough listings | $3,367/m² -12% |
Pico Rivera | Not enough listings | $7,241/m² +4% |
Diamond Bar | Not enough listings | $5,909/m² -5% |
Hidden Hills | Not enough listings | $14,369/m² -2% |
Lomita | Not enough listings | $4,869/m² +7% |
Hacienda Heights | Not enough listings | $5,248/m² -9% |
La Crescenta-Montrose | Not enough listings | $8,017/m² +2% |
El Monte | Not enough listings | $4,736/m² +2% |
West Covina | Not enough listings | $5,719/m² +2% |
Monrovia | Not enough listings | $6,481/m² +4% |
La Mirada | Not enough listings | $6,436/m² +2% |
Baldwin Park | Not enough listings | $4,398/m² -23% |
Monterey Park | Not enough listings | $6,237/m² +3% |
View Park-Windsor Hills | Not enough listings | $7,946/m² +33% |
Claremont | Not enough listings | $5,521/m² |
San Gabriel | Not enough listings | $8,381/m² -1% |
Alhambra | Not enough listings | $6,251/m² |
Duarte | Not enough listings | $7,693/m² -4% |
El Segundo | Not enough listings | $8,994/m² -2% |
The most expensive locations in Los Angeles County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Malibu | $18,997/m² +4% | $22,748/m² |
Santa Monica | $12,347/m² -1% | $14,860/m² |
Marina del Rey | $11,185/m² -1% | $12,372/m² +10% |
Beverly Hills | $11,014/m² +3% | $14,862/m² -2% |
West Hollywood | $9,348/m² -3% | $11,983/m² +1% |
Pasadena | $7,641/m² +2% | $9,520/m² +1% |
Los Angeles | $7,447/m² -1% | $9,107/m² |
Long Beach | $6,244/m² -3% | $7,097/m² -2% |
The most affordable locations in Los Angeles County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Long Beach | $6,244/m² -3% | $7,097/m² -2% |
Los Angeles | $7,447/m² -1% | $9,107/m² |
Pasadena | $7,641/m² +2% | $9,520/m² +1% |
West Hollywood | $9,348/m² -3% | $11,983/m² +1% |
Beverly Hills | $11,014/m² +3% | $14,862/m² -2% |
Marina del Rey | $11,185/m² -1% | $12,372/m² +10% |
Santa Monica | $12,347/m² -1% | $14,860/m² |
Malibu | $18,997/m² +4% | $22,748/m² |
Your new home in Los Angeles County
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: