Hawaii: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2025Housing price details
The median price of an apartment for sale is $9,648/m². That means there are as many properties more expensive than $9,648/m² as cheaper. As for houses for sale, the median price is $8,488/m².Apartments
Number of roomsMedian price
Studio$9,477/m²
2 pièces$9,202/m²
3 pièces$10,158/m²
4 pièces$9,890/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$8,240/m²
5 pièces$8,354/m²
6 pièces$8,289/m²
7 piècesNot enough listings
8 piècesNot enough listings
Hawaii: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Honolulu County | $7,876/m² -2% | $7,591/m² +3% |
Maui County | $14,912/m² -4% | $13,923/m² +3% |
Hawaii County | $9,049/m² -1% | $6,280/m² +7% |
Kauai County | $10,766/m² +6% | $12,745/m² +4% |
The most expensive locations in Hawaii
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Kaanapali | $24,489/m² | Not enough listings |
Kapalua | $19,795/m² -8% | Not enough listings |
Wailea-Makena | $19,454/m² -4% | $13,002/m² +22% |
Lahaina | $12,974/m² -2% | $18,397/m² -2% |
Koloa | $12,545/m² -1% | $15,199/m² |
Kihei | $12,282/m² +4% | $21,942/m² +18% |
Waimea | $10,911/m² | $8,512/m² +2% |
Princeville | $10,078/m² | $10,648/m² |
Waikoloa Village | $9,288/m² -2% | $6,058/m² +3% |
Honolulu | $9,145/m² -2% | $8,332/m² +2% |
The most affordable locations in Hawaii
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Mililani | $6,136/m² +2% | $6,106/m² +3% |
Kapolei | $6,769/m² +1% | $6,847/m² +3% |
Kaneohe | $7,119/m² -6% | $8,546/m² +3% |
Ewa Beach | $7,272/m² | $6,400/m² -1% |
Kailua-Kona | $8,080/m² -3% | $8,592/m² -2% |
Wailuku | $8,536/m² | $10,652/m² |
Honolulu | $9,145/m² -2% | $8,332/m² +2% |
Waikoloa Village | $9,288/m² -2% | $6,058/m² +3% |
Princeville | $10,078/m² | $10,648/m² |
Waimea | $10,911/m² | $8,512/m² +2% |
Hawaii: latest apartments for sale
Hawaii: latest houses for sale
Hawaii: latest apartments for rent
Your new home in Hawaii
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: