California: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: May 2025Housing price details
The median price of an apartment for sale is $6,553/m². That means there are as many properties more expensive than $6,553/m² as cheaper. As for houses for sale, the median price is $6,339/m².Apartments
Number of roomsMedian price
Studio$7,191/m²
2 pièces$6,179/m²
3 pièces$6,530/m²
4 pièces$7,577/m²
5 pièces$6,855/m²
Houses
Number of roomsMedian price
4 pièces$6,661/m²
5 pièces$7,845/m²
6 pièces$8,324/m²
7 pièces$8,107/m²
8 pièces$7,162/m²
California: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Los Angeles County | $7,867/m² -2% | $8,813/m² -1% |
Riverside County | $3,831/m² -2% | $3,840/m² -1% |
San Diego County | $7,017/m² -4% | $6,920/m² -1% |
Orange County | $7,026/m² -2% | $8,642/m² -4% |
Contra Costa County | $5,729/m² -1% | $6,303/m² +6% |
Santa Clara County | $7,813/m² -2% | $11,122/m² +3% |
San Bernardino County | $4,297/m² | $3,468/m² |
San Francisco County | $10,730/m² | $9,437/m² +2% |
Alameda County | $5,949/m² -2% | $7,221/m² +1% |
San Mateo County | $8,493/m² -1% | $11,673/m² +1% |
Sonoma County | $4,658/m² | $6,229/m² -2% |
Sacramento County | $3,077/m² -2% | $3,451/m² -1% |
Ventura County | $5,387/m² -2% | $6,340/m² -3% |
Marin County | $6,008/m² -3% | $9,625/m² |
Placer County | $3,311/m² -10% | $3,748/m² -4% |
Napa County | $8,725/m² -7% | $8,312/m² -4% |
Nevada County | Not enough listings | $3,916/m² -1% |
Santa Barbara County | $7,539/m² -7% | $5,122/m² +1% |
Fresno County | Not enough listings | $2,740/m² |
San Luis Obispo County | $6,356/m² -3% | $5,948/m² -1% |
El Dorado County | Not enough listings | $3,859/m² -2% |
Santa Cruz County | $9,431/m² -2% | $8,161/m² |
Tulare County | Not enough listings | $2,316/m² -1% |
Madera County | Not enough listings | $2,712/m² -2% |
Monterey County | $6,800/m² -3% | $10,510/m² |
Butte County | Not enough listings | $2,181/m² -8% |
San Joaquin County | Not enough listings | $3,233/m² +1% |
Calaveras County | Not enough listings | $2,966/m² -2% |
Kern County | Not enough listings | $2,443/m² -1% |
Tuolumne County | Not enough listings | $3,006/m² -4% |
Merced County | Not enough listings | $2,803/m² -1% |
Solano County | $3,644/m² -7% | $3,726/m² |
Stanislaus County | Not enough listings | $3,298/m² -1% |
Mendocino County | Not enough listings | $4,497/m² +1% |
Lake County | Not enough listings | $2,325/m² |
Humboldt County | Not enough listings | $3,329/m² |
Imperial County | Not enough listings | $1,622/m² -2% |
Yolo County | Not enough listings | $4,459/m² +8% |
Shasta County | Not enough listings | $1,695/m² -4% |
Mariposa County | Not enough listings | $2,785/m² |
Kings County | Not enough listings | $2,453/m² -1% |
San Benito County | Not enough listings | $4,229/m² -2% |
Yuba County | Not enough listings | $2,741/m² |
Siskiyou County | Not enough listings | $2,397/m² -1% |
Tehama County | Not enough listings | $2,224/m² |
Sutter County | Not enough listings | $2,695/m² +1% |
Amador County | Not enough listings | $2,549/m² -5% |
Sierra County | Not enough listings | $4,578/m² -40% |
The most expensive locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Malibu | $18,348/m² +12% | $22,649/m² |
Newport Beach | $17,513/m² -4% | $19,468/m² |
Santa Monica | $12,528/m² -1% | $14,838/m² |
Palo Alto | $11,647/m² +3% | $19,269/m² +3% |
Marina del Rey | $11,280/m² +3% | $11,224/m² +10% |
Dana Point | $10,784/m² +9% | $12,675/m² -6% |
San Francisco | $10,747/m² | $9,437/m² +2% |
Beverly Hills | $10,646/m² -6% | $15,115/m² -3% |
West Hollywood | $9,656/m² -2% | $11,886/m² -1% |
Mountain View | $8,620/m² +1% | $12,759/m² -1% |
The most affordable locations in California
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lucas Valley-Marinwood | $1,994/m² -1% | Not enough listings |
Bermuda Dunes | $2,807/m² -3% | $3,521/m² -2% |
Cathedral City | $2,995/m² | $3,056/m² -2% |
Sacramento | $3,190/m² -5% | $3,658/m² +1% |
Rancho Mirage | $3,603/m² -1% | $5,084/m² -1% |
Palm Desert | $3,845/m² -3% | $4,072/m² -3% |
Indian Wells | $4,084/m² +1% | $5,950/m² -2% |
Palm Springs | $4,245/m² -2% | $6,798/m² -1% |
La Quinta | $4,275/m² | $4,436/m² -2% |
Concord | $4,350/m² | $5,458/m² |
California: latest apartments for sale
California: latest houses for sale
California: latest apartments for rent
Your new home in California
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: