Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €2,520/m². That means there are as many properties more expensive than €2,520/m² as cheaper. As for houses for sale, the median price is €1,888/m².Apartments
Number of roomsMedian price
Studio€3,084/m²
2 pièces€2,841/m²
3 pièces€2,373/m²
4 pièces€2,139/m²
5 pièces€2,398/m²
Houses
Number of roomsMedian price
4 pièces€1,835/m²
5 pièces€1,735/m²
6 pièces€1,633/m²
7 pièces€1,553/m²
8 pièces€1,438/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,757/m² +1% | €1,649/m² |
Valencian Community | €2,533/m² +2% | €2,628/m² +2% |
Catalonia | €2,762/m² +1% | €1,949/m² +1% |
Region of Murcia | €1,713/m² +3% | €2,129/m² +5% |
Community of Madrid | €4,105/m² +2% | €2,264/m² +2% |
Galicia | €1,791/m² +1% | €866/m² |
Canary Islands | €3,209/m² | €2,479/m² +2% |
Castile-La Mancha | €1,067/m² +1% | €666/m² |
Balearic Islands | €4,822/m² +2% | €4,265/m² +1% |
Castile and León | €1,423/m² +1% | €741/m² |
Extremadura | €1,169/m² +1% | €647/m² |
Asturias | €1,679/m² +2% | €904/m² -2% |
Cantabria | €2,009/m² +2% | €1,148/m² +1% |
Basque Country | €3,122/m² +2% | €1,596/m² +1% |
Aragon | €1,751/m² +1% | €495/m² -1% |
La Rioja | €1,628/m² | €670/m² -2% |
Navarre | €1,969/m² +2% | €832/m² +2% |
Melilla | €2,091/m² | €1,839/m² +1% |
Ceuta | €2,102/m² +6% | €1,831/m² +1% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Calvià | €6,300/m² +2% | €6,611/m² -1% |
Los Cristianos | €4,803/m² | €4,270/m² -4% |
Montgat | €4,473/m² | €3,334/m² |
Estepona (City) | €4,253/m² | €4,092/m² +1% |
Calp | €4,052/m² -2% | €3,696/m² |
Málaga | €3,970/m² +2% | €3,187/m² |
Benicàssim | €3,742/m² +9% | €1,984/m² +1% |
Punta Prima | €3,719/m² -1% | €3,656/m² +5% |
San Sebastián de los Reyes | €3,596/m² | €3,409/m² +4% |
Caldes d'Estrac | €3,504/m² -4% | €2,948/m² +2% |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Macael | €489/m² +2% | €495/m² +2% |
Dúrcal | €562/m² | €720/m² +2% |
Briviesca | €646/m² +24% | €964/m² +11% |
Alcaudete | €651/m² +4% | €388/m² |
Argamasilla de Calatrava | €661/m² -1% | €512/m² +3% |
Alba de Tormes | €663/m² -10% | €824/m² |
Nájera | €671/m² -4% | Not enough listings |
Linares | €725/m² +1% | €616/m² -1% |
Villena | €726/m² | €476/m² +1% |
L'Alcora | €738/m² +2% | €568/m² -2% |
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: