Catalonia: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €2,762/m². That means there are as many properties more expensive than €2,762/m² as cheaper. As for houses for sale, the median price is €1,949/m².Apartments
Number of roomsMedian price
Studio€3,259/m²
2 pièces€2,983/m²
3 pièces€2,639/m²
4 pièces€2,643/m²
5 pièces€3,520/m²
Houses
Number of roomsMedian price
4 pièces€1,991/m²
5 pièces€2,002/m²
6 pièces€1,893/m²
7 pièces€1,759/m²
8 pièces€1,737/m²
Catalonia: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Province of Barcelona | €3,133/m² +1% | €2,053/m² +1% |
Girona | €2,850/m² +1% | €2,356/m² +1% |
Tarragona | €1,906/m² +2% | €1,523/m² +1% |
Lleida | €1,328/m² | €703/m² -1% |
The most expensive locations in Catalonia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Baqueira | €7,052/m² +10% | Not enough listings |
Calella de Palafrugell | €5,711/m² -2% | €4,433/m² +1% |
Sitges | €5,265/m² +2% | €4,826/m² |
Sant Cugat del Vallès | €5,152/m² +1% | €4,242/m² +1% |
Barcelona | €5,070/m² +1% | €5,027/m² +1% |
S'Agaró | €4,676/m² -1% | €5,232/m² |
Sant Just Desvern | €4,578/m² -3% | €3,750/m² +2% |
Montgat | €4,473/m² | €3,334/m² |
Platja d'Aro i S'Agaró | €4,209/m² | €3,399/m² |
Esplugues de Llobregat | €4,201/m² -1% | €5,014/m² +2% |
The most affordable locations in Catalonia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alcoletge | €328/m² +16% | €1,224/m² -1% |
Móra d'Ebre | €677/m² +2% | €616/m² +14% |
Móra la Nova | €702/m² -3% | €393/m² +1% |
Sant Maure | €717/m² | Not enough listings |
Balaguer | €832/m² +2% | €242/m² +13% |
Constantí | €847/m² -2% | €1,024/m² -4% |
Breda | €859/m² | €1,202/m² +1% |
Mollerussa | €876/m² -1% | €596/m² |
Berga | €876/m² -6% | €728/m² +6% |
Alfarràs | €894/m² -1% | €348/m² -1% |
Your new home in Catalonia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: