FANTASTIC 3 BEDROOM APARTMENT IN ALCÂNTARA RIO WITH TERRACE!
Lisbon
Terraced apartment • 3 room(s) • 3 bed. • 3 bath. • 173 m²
Terraced apartment • 3 room(s) • 3 bed. • 3 bath. • 173 m²
New apartment • 1 room(s) • 3 bed. • 2 bath. • 153.3 m²
Apartment • 4 room(s) • 3 bed. • 2 bath. • 137 m²
Apartment • 4 room(s) • 3 bed. • 2 bath. • 147 m²
MUR 73,158,507Apartment • 3 room(s) • 3 bed. • 2 bath. | MUR 73,158,507 | Apartment | 3 bed. | 2 bath. | |||
MUR 66,094,927Apartment • 3 room(s) • 3 bed. • 4 bath. | MUR 66,094,927 | Apartment | 3 bed. | 4 bath. | |||
MUR 75,681,215Apartment • 3 room(s) • 3 bed. • 3 bath. | MUR 75,681,215 | Apartment | 3 bed. | 3 bath. | |||
MUR 62,058,596Apartment • 3 room(s) • 3 bed. • 4 bath. | MUR 62,058,596 | Apartment | 3 bed. | 4 bath. | |||
MUR 59,031,347Apartment • 3 room(s) • 3 bed. • 3 bath. | MUR 59,031,347 | Apartment | 3 bed. | 3 bath. | |||
MUR 58,022,265Apartment • 3 room(s) • 3 bed. • 3 bath. | MUR 58,022,265 | Apartment | 3 bed. | 3 bath. | |||
MUR 67,104,010Apartment • 3 room(s) • 3 bed. • 3 bath. | MUR 67,104,010 | Apartment | 3 bed. | 3 bath. | |||
MUR 65,085,845Apartment • 3 room(s) • 3 bed. • 3 bath. | MUR 65,085,845 | Apartment | 3 bed. | 3 bath. | |||
MUR 66,094,927Apartment • 3 room(s) • 3 bed. • 2 bath. | MUR 66,094,927 | Apartment | 3 bed. | 2 bath. | |||
MUR 75,681,215Apartment • 3 room(s) • 3 bed. • 3 bath. | MUR 75,681,215 | Apartment | 3 bed. | 3 bath. |
Apartment • 3 bed. • 3 bath. • 128 m²