France: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sept 2024Housing price details
The median price of an apartment for sale is €4,236/m². That means there are as many properties more expensive than €4,236/m² as cheaper. As for houses for sale, the median price is €2,375/m².Apartments
Number of roomsMedian price
Studio€5,039/m²
2 pièces€4,592/m²
3 pièces€4,052/m²
4 pièces€3,919/m²
5 pièces€3,943/m²
Houses
Number of roomsMedian price
4 pièces€2,544/m²
5 pièces€2,484/m²
6 pièces€2,448/m²
7 pièces€2,252/m²
8 pièces€2,167/m²
France: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Île-de-France | €5,400/m² -2% | €3,386/m² -1% |
Provence-Alpes-Côte d'Azur | €5,202/m² -1% | €4,558/m² |
Occitanie | €3,515/m² | €2,294/m² -1% |
Nouvelle-Aquitaine | €4,215/m² -1% | €1,957/m² -1% |
Auvergne-Rhône-Alpes | €4,170/m² -3% | €2,592/m² -1% |
Grand Est | €2,835/m² -1% | €2,423/m² -6% |
Hauts-de-France | €3,212/m² -2% | €1,858/m² |
Pays de la Loire | €3,847/m² -2% | €2,250/m² |
Normandy | €3,205/m² -4% | €2,038/m² |
Brittany | €4,075/m² -2% | €2,326/m² -2% |
Centre-Val de Loire | €2,638/m² -2% | €1,645/m² |
Bourgogne-Franche-Comté | €1,953/m² -2% | €1,581/m² -2% |
Corsica | €4,384/m² | €4,331/m² |
The most expensive locations in France
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Val-d'Isère | €28,728/m² -1% | €25,874/m² |
Neuilly-sur-Seine | €11,662/m² +1% | €13,966/m² +2% |
Saint-Mandé | €9,540/m² | Not enough listings |
La Turbie | €9,354/m² -1% | €8,556/m² |
Capbreton | €7,652/m² -5% | €7,236/m² +4% |
Gassin | €6,732/m² +2% | €12,162/m² +1% |
Clamart | €6,462/m² -2% | €6,435/m² |
Quiberon | €6,390/m² -1% | €5,389/m² -1% |
Annecy | €6,378/m² -2% | €6,582/m² +2% |
Vaux-sur-Mer | €6,076/m² +1% | €4,822/m² +2% |
The most affordable locations in France
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Saint-Amand-Montrond | €871/m² -3% | €1,065/m² -1% |
Vierzon | €967/m² | €1,220/m² |
La Ricamarie | €969/m² +3% | €1,743/m² -9% |
Gray | €1,220/m² | €1,133/m² -6% |
Saint-Aubin-lès-Elbeuf | €1,283/m² -30% | €1,882/m² -1% |
Auxonne | €1,288/m² +1% | €1,531/m² +2% |
Avallon | €1,313/m² +2% | €1,540/m² |
Saint-Geniez-d'Olt | €1,386/m² -6% | €1,369/m² +18% |
St-Chamond | €1,390/m² -1% | €1,993/m² +2% |
Caudry | €1,530/m² +3% | €997/m² +1% |
France: latest apartments for sale
France: latest houses for sale
France: latest apartments for rent
Your new home in France
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: