ALTENA Esther
MUR 36,862,566
Taninges
House • 5 room(s) • 4 bed. • 1 bath. • 134 m²
House • 5 room(s) • 4 bed. • 1 bath. • 134 m²
Property • 40 room(s) • 298 m²
House • 10 room(s) • 7 bed. • 387 m²
Chalet • 9 room(s) • 8 bed. • 6 bath. • 178 m²
MUR 59,488,554Apartment • 4 room(s) • 119 m² | MUR 59,488,554 | Apartment | 119 m² | ||||
MUR 23,032,748Apartment • 3 room(s) • 63 m² | MUR 23,032,748 | Apartment | 63 m² | ||||
MUR 23,490,352Apartment • 3 room(s) • 66 m² | MUR 23,490,352 | Apartment | 66 m² | ||||
MUR 16,473,753Apartment • 2 room(s) • 44 m² | MUR 16,473,753 | Apartment | 44 m² | ||||
MUR 22,422,609Apartment • 3 room(s) • 61 m² | MUR 22,422,609 | Apartment | 61 m² | ||||
MUR 16,727,978Apartment • 2 room(s) • 44 m² | MUR 16,727,978 | Apartment | 44 m² |
MUR 20,592,192Apartment • 3 room(s) • 65 m² | MUR 20,592,192 | Apartment | 65 m² | ||||
MUR 20,287,122Apartment • 3 room(s) • 65 m² | MUR 20,287,122 | Apartment | 65 m² |
Villa • 11 room(s) • 350 m²
Apartment • 3 room(s) • 2 bed. • 68 m²
Adjacent house • 6 room(s) • 3 bed. • 3 bath. • 147 m²
House • 6 room(s) • 5 bed. • 5 bath. • 185 m²