Apartment for sale, 1480 Riverside Dr., Ottawa, ON K1G 5H2, Canada, in Ottawa, Canada
Ottawa, 1480 Riverside Dr., Ottawa, ON K1G 5H2, Canada
Terraced apartment • 2 Bed. • 2 Bath.
Terraced apartment • 2 Bed. • 2 Bath.
MUR 23,996,231Apartment • 1 Bed. • 1 Bath. • 60.1083 m² | MUR 23,996,231 | Apartment | 1 Bed. | 1 Bath. | 60.1083 m² | ||
MUR 18,122,662Apartment • 1 Bath. • 34.0025 m² | MUR 18,122,662 | Apartment | 1 Bath. | 34.0025 m² | |||
MUR 19,983,897Apartment • 1 Bed. • 1 Bath. • 45.8012 m² | MUR 19,983,897 | Apartment | 1 Bed. | 1 Bath. | 45.8012 m² | ||
MUR 29,326,061Apartment • 2 Bed. • 1 Bath. • 73.3934 m² | MUR 29,326,061 | Apartment | 2 Bed. | 1 Bath. | 73.3934 m² | ||
MUR 19,814,545Apartment • 1 Bed. • 1 Bath. • 47.7522 m² | MUR 19,814,545 | Apartment | 1 Bed. | 1 Bath. | 47.7522 m² | ||
MUR 19,137,137Apartment • 1 Bed. • 1 Bath. • 41.9922 m² | MUR 19,137,137 | Apartment | 1 Bed. | 1 Bath. | 41.9922 m² | ||
MUR 18,296,956Apartment • 1 Bath. • 35.2103 m² | MUR 18,296,956 | Apartment | 1 Bath. | 35.2103 m² | |||
MUR 18,645,543Apartment • 1 Bath. • 35.1173 m² | MUR 18,645,543 | Apartment | 1 Bath. | 35.1173 m² | |||
MUR 17,251,193Apartment • 1 Bath. • 34.1883 m² | MUR 17,251,193 | Apartment | 1 Bath. | 34.1883 m² |
Apartment • 7 room(s) • 2 Bed. • 1 Bath. • 92.9 m²
Apartment • 10 room(s) • 3 Bed. • 1 Bath. • 122 m²
Apartment • 12 room(s) • 3 Bed. • 2 Bath. • 162 m²
Apartment • 6 room(s) • 2 Bed. • 1 Bath. • 103 m²
Apartment • 6 room(s) • 2 Bed. • 2 Bath. • 83 m²
Apartment • 6 room(s) • 2 Bed. • 2 Bath. • 134 m²
Apartment • 4 room(s) • 2 Bed. • 1 Bath. • 82 m²
Apartment • 5 room(s) • 2 Bed. • 1 Bath. • 91 m²
Apartment • 11 room(s) • 3 Bed. • 2 Bath. • 139 m²
Apartment • 7 room(s) • 1 Bed. • 1 Bath. • 56 m²